▲ Embedded software design to ensure functional stability.
▲ Safety self-test function: Continuously perform circuit self-test, automatically detect product component failures to ensure that no error signals are sent to control equipment.
▲ Digital display, real-time monitoring of display grating conditions.
▲ Using software program burning control, the response speed is faster than traditional gratings, and the response time for each light bead to emit light is only: 0.2ms.
▲ Easy installation: It can be installed up, down, left, and right according to the device.
▲ Ultra small design: The product specifications are only 12mm * 25mm.
▲ Anti short circuit error correction design: All products in the series can prevent short circuits and provide wrong connection protection (rated voltage 24V, cannot be connected to 220V) to ensure that customers make accidental operation errors.
▲ Safety self-test function: Continuously perform circuit self-test, automatically detect product component failures to ensure that no error signals are sent to control equipment.
▲ Digital display, real-time monitoring of display grating conditions.
▲ Using software program burning control, the response speed is faster than traditional gratings, and the response time for each light bead to emit light is only: 0.2ms.
▲ Easy installation: It can be installed up, down, left, and right according to the device.
▲ Ultra small design: The product specifications are only 12mm * 25mm.
▲ Anti short circuit error correction design: All products in the series can prevent short circuits and provide wrong connection protection (rated voltage 24V, cannot be connected to 220V) to ensure that customers make accidental operation errors.
Line synchronization system (recommended for use on small devices)
1. Synchronous line needs to be assembled
2. Enhanced anti-interference ability
Product appearance
Universal safety grating 12mmx25mm
purpose | Distance series | |
When the distance to the source of danger is relatively close Test object013mm(Finger detection) |
![]() |
10 MM series |
When the distance to the source of danger is relatively close Test sample O23mm(Palm detection) |
![]() |
20 MM series |
When the distance to the source of danger is relatively close Test object043mm(Arm, Foot, Body Testing) |
![]() |
40 MM series |
Select the appropriate output signal based on the power supply of the device
Output format | Light curtain status | Light receiver indicator light | Output transistor status | Voltage form | |
NPN normally closed type | Light up | Green light on | ON | Output level ≤ 1V | Low level |
shading | on shaky ground | 0FF | Suspended, leakage current ≤ 2mA | ||
NPN normally open type | Light up | Green light on | 0FF | Suspended, leakage current ≤ 2mA | |
shading | on shaky ground | 0N | Output level ≤ 1V | ||
PNP normally closed type | Light up | Green light on | ON | Output level ≤ 24V | High level |
shading | on shaky ground | 0FF | Suspended, leakage current ≤ 2mA | ||
PNP normally open type | Light up | Green light on | 0FF | Suspended, leakage current ≤ 2mA | |
shading | on shaky ground | ON | Output level ≤ 24V |
Explanation of the Composition of Safety Grating Models
FGB Ultra Thin Series Selection Table
Beam pitch | 10mm | 20mm | 40mm | ||||||
Number of optical axes | Model |
Protection height (mm) |
Total height (mm) |
Model |
Protection height (mm) |
Total height(mm) | Model |
Protection height (mm) |
Total height (mm) |
4 | FGB-0810 | 70 | 107 | FGB-0620 | 100 | 147 | FGB-0440 | 120 | 172 |
6 | FGB-1010 | 90 | 127 | FGB-0820 | 140 | 187 | FGB-0640 | 200 | 252 |
8 | FGB-1210 | 110 | 147 | FGB-1020 | 180 | 227 | FGB-0840 | 280 | 332 |
10 | FGB-1410 | 130 | 167 | FGB-1220 | 220 | 267 | FGB-1040 | 360 | 412 |
12 | FGB-1610 | 150 | 187 | FGB-1420 | 260 | 307 | FGB-1240 | 440 | 492 |
14 | FGB-1810 | 170 | 207 | FGB-1620 | 300 | 347 | FGB-1440 | 520 | 572 |
16 | FGB-2010 | 190 | 227 | FGB-1820 | 340 | 387 | FGB-1640 | 500 | 552 |
18 | FGB-2210 | 210 | 247 | FGB-2020 | 380 | 427 | FGB-1840 | 580 | 732 |
20 | FGB-2410 | 230 | 267 | FGB-2220 | 420 | 467 | FGB-2040 | 760 | 812 |
22 | FGB-2610 | 250 | 287 | FGB-2420 | 460 | 507 | FGB-2240 | 840 | 892 |
24 | FGB-2810 | 270 | 307 | FGB-2620 | 500 | 547 | FGB-2440 | 920 | 972 |
26 | FGB-3010 | 290 | 327 | FGB-2820 | 540 | 507 | FGB-2640 | 1000 | 1062 |
28 | FGB-3210 | 310 | 347 | FGB-3020 | 580 | 547 | FGB-2840 | 1080 | 1132 |
30 | FGB-3410 | 330 | 367 | FGB-3220 | 520 | 587 | FGB-3040 | 1160 | 1212 |
32 | FGB-3610 | 350 | 387 | FGB-3420 | 560 | 727 | FGB-3240 | 1240 | 1292 |
34 | FGB-3810 | 370 | 407 | FGB-3620 | 700 | 767 | FGB-3440 | 1320 | 1372 |
36 | FGB-4010 | 390 | 427 | FGB-3820 | 740 | 807 | FGB-3640 | 1400 | 1452 |
38 | FGB-4210 | 410 | 447 | FGB-4020 | 780 | 847 | FGB-3840 | 1480 | 1532 |
40 | FGB-4410 | 430 | 467 | FGB-4220 | 820 | 887 | FGB-4040 | 1560 | 1612 |
42 | FGB-4610 | 450 | 487 | FGB-4420 | 860 | 927 | FGB-4240 | 1640 | 1692 |
44 | FGB-4810 | 470 | 507 | FGB-4620 | 900 | 967 | FGB-4440 | 1720 | 1772 |
46 | FGB-5010 | 490 | 527 | FGB-4820 | 940 | 1007 | FGB-4640 | 1800 | 1852 |
48 | FGB-5210 | 510 | 547 | FGB-5020 | 980 | 1047 | FGB-4840 | 1880 | 1932 |
50 | FGB-5410 | 530 | 567 | FGB-5220 | 1020 | 1087 | FGB-5040 | 1950 | 2012 |
52 | FGE-5510 | 550 | 587 | FGB-5420 | 1060 | 1127 | FGB-5240 | 2040 | 2092 |
54 | FGB-6810 | 570 | 607 | FGB-5620 | 1100 | 1167 | FGB-5440 | 2120 | 2172 |
56 | FGB-6010 | 590 | 627 | FGB-5820 | 1140 | 1207 | FGB-5640 | 2200 | 2252 |
58 | FGB-6210 | 610 | 647 | FGB-6020 | 1180 | 1247 | FGB-5840 | 2280 | 2332 |
60 | FGB-6410 | 630 | 667 | FGB-6220 | 1220 | 1287 | FGB-6040 | 2360 | 2412 |
62 | FGB-6610 | 550 | 687 | FGB-5420 | 1250 | 1327 | FGB-6240 | 2440 | 2492 |
64 | FGB-6810 | 670 | 707 | FGB-6620 | 1300 | 1367 | FGB-6440 | 2520 | 2572 |
66 | FGB-7010 | 690 | 727 | FGB-6820 | 1340 | 1407 | FGB-6640 | 2600 | 2652 |
68 | FGB-7210 | 710 | 747 | FGB-7020 | 1380 | 1447 | FGB-5840 | 2680 | 2732 |
70 | FGB-7410 | 730 | 767 | FGB-7220 | 1420 | 1487 | FGB-7040 | 2760 | 2812 |
72 | FGB-7610 | 760 | 787 | FGB-7420 | 1460 | 1527 | FGB-7240 | 2840 | 2892 |
Note: The optical axis spacing of this model of product includes various types such as 10mm, 20mm, and 40m, which are not fully reflected in the selection table. If your selection is not included, you can select it for you through the selection rules or contact us. |
General specification parameters
Beam pitch | 10mm | 20mm | 40mm |
Grating type | Front thin safety grating | ||
Shell size | 12mm×25mm | ||
Product color | Anodizing (Silver) | ||
Protection level | IP65/IP67 (optional) | ||
working voltage | 10-30VDC | ||
response time | ≤10Ms | ||
signal output | NPN/PNP/Relay (optional) | ||
Synchronization type | Optical synchronization/line synchronization (optional) | ||
Protection height | 70mm-2994mm | ||
Number of optical axes | 8-292 bundles | 6-148 bundles | 4-74 bundles |
Shooting distance | 0.01-3 meters/0.01-5 meters | ||
Light curtain form | Shooting style | ||
Use environmental lighting level | Incandescent lamp: below 3000Lux, sunlight: 20000Lux | ||
Exterior Material | Aluminum alloy/plastic/hardware | ||
Circuit protection | Power reverse protection/output short circuit protection | ||
Working environment temperature | -25 ℃~70 ℃ (no freezing) | ||
Power consumption | 3-8W | ||
Storage environment temperature | 20C. RH≤85% | ||
Maximum load current | 200mA |
N: Representative Points
A: Representing the total length of the shell
B: Representing effective height
C: Representing the distance between optical axes
D: Representing blind spots (including end caps)
E: Representing blind spots (including end caps)
F: Representative installation aperture
The table is as follows:
Number of optical axis points | A(Total length) | B(Effective length) | C(Optical axis spacing) | D(Blind spot below) | E(Upper blind spot) | F(Installation center aperture) |
N | B+D+E | N×10-10 | 10mm | 34mm | 17mm | A-12mm |
N | B+D+E | N×20-20 | 20mm | 29mm | 22mm | A-12mm |
N | B+D+E | N×30-30 | 30mm | 24mm | 27mm | A-12mm |
N | B+D+E | N×40-40 | 40mm | 24mm | 32mm | A-12mm |
picture | Product Name | length | quantity | Factory settings |
![]() |
Transmitter signal cable | 1.5 meters | 1 item | yes |
![]() |
Receiver signal cable | 1.5 meters | 1 item | yes |
![]() |
M4 screw | 4 pieces | yes | |
![]() |
instructions | 1 copy | yes |
Follow WeChat