▲ Suitable for small installation spaces, compact and beautiful.
▲ There are two types of synchronization: line synchronization and light synchronization, which can be selected when placing an order.
▲ It can provide various size detection for fingers, palms, arms, etc.
▲ Multiple protection heights and multiple output signal modes to choose from.
▲ Has super strong anti-interference ability.
▲ Can be quickly customized according to various non-standard needs of customers.
Product Features
▲ Exquisite body, hole type installation, suitable for small installation spaces. The light emitting surface is only 10mm.
▲ Embedded software design to ensure functional stability.
▲ Using software program burning control, the response speed is faster than traditional gratings, and the response time for each light bead to emit light is only: 0.2ms.
▲ Ultra small design: The product specification is only 22mm * 10mm.
▲ The full range of products can be customized according to customer needs: products without blind spots and those with blind spots can be provided to ensure safer areas.
▲ Non standard customization: Different signal outputs and non-standard customization requirements can be customized according to customer requirements, and intelligent light curtains can be customized at will.
▲ Anti short circuit error correction design: All products in the series can prevent short circuits and provide wrong connection protection (rated voltage 24V, cannot be connected to 220V) to ensure that customers make accidental operation errors.
Line synchronization system (recommended for use on small devices)
1. Synchronous line needs to be assembled
2. Enhanced anti-interference ability
Select the appropriate output signal based on the power supply of the device
Output format | Light curtain status | Light receiver indicator light | Output transistor status | Voltage form | |
NPN normally closed type | Light up | Green light on | 0N | Output level ≤ 1V | Low level |
shading | on shaky ground | 0FF | Suspended, leakage current ≤ 2mA | ||
NPN normally open type | Light up | Green light on | 0FF | Suspended, leakage current ≤ 2mA | |
shading | on shaky ground | 0N | Output level ≤ 1V | ||
PNP normally closed type | Light up | Green light on | ON | Output level ≤ 24V | High level |
shading | on shaky ground | 0FF | Suspended, leakage current ≤ 2mA | ||
PNP normally open type | Light up | Green light on | 0FF | Suspended, leakage current ≤ 2mA | |
shading | on shaky ground | 0N | Output level ≤ 24V | ||
If needed: DoubleNPNNormally closed, doubleNPNNormally open, doublePNPNormally closed, doublePNPPlease consult our company for various signals such as normally open, relay normally open, relay normally closed, etc |
Universal safety grating 22mmx10mm
purpose | Distance series | |
When the distance to the source of danger is relatively close Test sample 013Mm (finger detection) |
![]() |
10MM series |
When the distance to the source of danger is relatively close Test object023mm(Palm detection) |
![]() |
20MM series |
The distance to the source of danger is relatively closeWhen Test object 043mm (arm, foot, body testing) |
![]() |
40MM series |
Explanation of the Composition of Safety Grating Models
FGC Side Inspection Ultra Thin Series Selection Table
Beam pitch | 10mm | 20mm | 40mm | ||||||
Number of optical axes | Model |
Protection height (mm) |
Total height (mm) |
Model |
Protection height (mm) |
Total height (mm) |
Model |
Protection height (mm) |
Total height (mm) |
4 | FG0-0810 | 70 | 107 | FG0-0620 | 100 | 147 | FG0-0440 | 120 | 172 |
6 | FG0-1010 | 90 | 127 | FG0-0820 | 140 | 187 | FG0-0640 | 200 | 252 |
8 | FG0-1210 | 110 | 147 | FG0-1020 | 180 | 227 | FG0-0840 | 280 | 332 |
10 | FG0-1410 | 130 | 167 | FG0-1220 | 220 | 267 | FG0-1040 | 360 | 412 |
12 | FG0-1610 | 150 | 187 | FG0-1420 | 260 | 307 | FG0-1240 | 440 | 492 |
14 | FG0-1810 | 170 | 207 | FG0-1620 | 300 | 347 | FG0-1440 | 520 | 572 |
16 | FG0-2010 | 190 | 227 | FG0-1820 | 340 | 387 | FG0-1640 | 600 | 652 |
18 | FG0-2210 | 210 | 247 | FG0-2020 | 380 | 427 | FG0-1840 | 580 | 732 |
20 | FG0-2410 | 230 | 267 | FG0-2220 | 420 | 467 | FG0-2040 | 760 | 812 |
22 | FG0-2610 | 250 | 287 | FG0-2420 | 460 | 507 | FG0-2240 | 840 | 892 |
24 | FG0-2810 | 270 | 307 | FG0-2620 | 500 | 547 | FG0-2440 | 920 | 972 |
26 | FG0-3010 | 290 | 327 | FG0-2820 | 540 | 507 | FG0-2540 | 1000 | 1052 |
28 | FG0-3210 | 310 | 347 | FG0-3020 | 580 | 647 | FG0-2840 | 1080 | 1132 |
30 | FG0-3410 | 330 | 367 | FG0-3220 | 620 | 687 | FG0-3040 | 1160 | 1212 |
32 | FG0-3610 | 350 | 387 | FG0-3420 | 660 | 727 | FG0-3240 | 1240 | 1292 |
34 | FG0-3810 | 370 | 407 | FG0-3620 | 700 | 767 | FG0-3440 | 1320 | 1372 |
36 | FG0-4010 | 390 | 427 | FG0-3820 | 740 | 807 | FG0-3640 | 1400 | 1452 |
38 | FG0-4210 | 410 | 447 | FG0-4020 | 780 | 847 | FG0-3840 | 1480 | 1532 |
40 | FG0-4410 | 430 | 467 | FG0-4220 | 820 | 887 | FG0-4040 | 1560 | 1612 |
42 | FG0-4610 | 450 | 487 | FG0-4420 | 860 | 927 | FG0-4240 | 1640 | 1692 |
44 | FG0-4810 | 470 | 507 | FG0-4620 | 900 | 967 | FG0-4440 | 1720 | 1772 |
46 | FG0-5010 | 490 | 527 | FG0-4820 | 940 | 1007 | FG0-4640 | 1800 | 1852 |
48 | FG0-5210 | 510 | 547 | FG0-6020 | 980 | 1047 | FG0-4840 | 1880 | 1932 |
50 | FG0-5410 | 530 | 567 | FG0-5220 | 1020 | 1087 | FG0-5040 | 1960 | 2012 |
52 | FG0-5610 | 550 | 587 | FG0-5420 | 1060 | 1127 | FG0-5240 | 2040 | 2092 |
54 | FG0-5810 | 570 | 507 | FG0-5620 | 1100 | 1167 | FG0-5440 | 2120 | 2172 |
56 | FG0-6010 | 590 | 527 | FGO-5820 | 1140 | 1207 | FGC-5640 | 2200 | 2252 |
58 | FG0-6210 | 610 | 647 | FG0-6020 | 1180 | 1247 | FG0-5840 | 2280 | 2332 |
60 | FG0-6410 | 630 | 667 | FG0-6220 | 1220 | 1287 | FG0-6040 | 2360 | 2412 |
62 | FG0-6610 | 650 | 687 | FG0-6420 | 1260 | 1327 | FG0-6240 | 2440 | 2492 |
64 | FGO-6810 | 670 | 707 | FG0-6620 | 1300 | 1367 | FG0-6440 | 2520 | 2572 |
66 | FG0-7010 | 690 | 727 | FG0-6820 | 1340 | 1407 | FG0-6640 | 2600 | 2652 |
68 | FG0-7210 | 710 | 747 | FG0-7020 | 1380 | 1447 | FG0-6840 | 2680 | 2732 |
70 | FG0-7410 | 730 | 767 | FGO-7220 | 1420 | 1487 | FG0-7040 | 2760 | 2812 |
72 | FG0-7610 | 750 | 787 | FG0-7420 | 1460 | 1527 | FG0-7240 | 2840 | 2892 |
Note: The optical axis spacing of this model of product includes various types such as 10mm, 20m, and 40m, which are not fully reflected in the selection table. If your selection is not included, you can select it for you through the selection rules or contact us. |
Beam pitch | 10mm | 20mm | 40mm |
Grating type | Palace shoes filled with reeds, desolate and gloomy | ||
Shell size | 12mm×25mm | ||
Product color | Rat bamboo/Watchman Woshao (Liu bamboo) | ||
Protection level | IP65/IP67 (optional) | ||
working voltage | 10-30VDC | ||
response time | ≤10Ms | ||
signal output | NPN/PNP/Relay (optional) | ||
Synchronization type | Optical synchronization/line synchronization (optional) | ||
Protection height | 70mm-2994mm | ||
Number of optical axes | 8-292 bundles | 6-148 bundles | 4-74 bundles |
Shooting distance | 0.01-3 meters/0.01-5 meters | ||
Light curtain form | Shooting style | ||
Use environmental lighting level | Incandescent lamp: below 3000Lux, sunlight: 20000Lux | ||
Exterior Material | Aluminum alloy/plastic/hardware | ||
Circuit protection |
Power reverse protection/output short circuit protection | ||
Working environment temperature | -25 ℃~70 ℃ (no freezing) | ||
Power consumption |
3-8W | ||
Storage environment temperature | 20C. RH≤85% | ||
Maximum load current | 200mA |
A: Representing the total length of the shell
B: Representing effective height
C: Representing the distance between optical axes
D: Representing blind spots (including end caps)
E: Representing blind spots (including end caps)
F: Representative installation aperture
The table is as follows:
Number of optical axis points | A(Total length) | B(Effective length) | C(Optical axis spacing) | D(Blind spot below) | E(Upper blind spot) | F(Installation center aperture) |
N | B+D+E | N×10-10 | 10mm | 22mm | 15mm | A-10mm |
N | B+D+E | N×20-20 | 20mm | 27mm | 20mm | A-10mm |
N | B+D+E | N×40-40 | 40mm | 22mm | 30mm | A-10mm |
picture | Product Name | length | quantity | Factory settings |
![]() |
Transmitter signal cable | 1.5 meters | 1 item | yes |
![]() |
Receiver signal cable | 1.5 meters | 1 item | yes |
![]() |
M4 screw | 4 pieces | yes | |
![]() |
instructions | 1 copy | yes |
Follow WeChat