▲ Adopting both line synchronization and light synchronization types, optional for placing an order.
▲ It can provide various size detection for fingers, palms, arms, etc.
▲ Multiple protection heights and multiple output signal modes to choose from.
▲ Has super strong anti-interference ability, with a maximum distance of 10 meters.
▲ Can be quickly customized according to various non-standard needs of customers.
▲ Safety self-test function: Continuously perform circuit self-test, automatically detect product component failures to ensure that no error signals are sent to control equipment.
▲ Using software program burning control, the response speed is faster than traditional gratings, and the response time for each light bead to emit light is only: 0.2ms.
▲ Easy installation: It can be installed up, down, left, and right according to the device.
▲ Ultra small design: The product specifications are only 35mm * 35mm.
▲ The full range of products can be customized according to customer needs: products without blind spots and those with blind spots can be provided to ensure safer areas.
▲ Non standard customization: Different signal outputs and non-standard customization requirements can be customized according to customer requirements, and intelligent light curtains can be customized at will.
▲ Anti short circuit error correction design: All products in the series can prevent short circuits and provide wrong connection protection (rated voltage 24V, cannot be connected to 220V) to ensure that customers make accidental operation errors.
Line synchronization system (recommended for use on small devices)
1. Synchronous line needs to be assembled
2. Enhanced anti-interference ability
Product appearance
Universal safety grating 35mmx35mm
purpose | Distance series | ||
When the distance to the source of danger is relatively close Detection object Ø 10mm (finger detection) |
![]() |
5MM series | |
When the distance to the source of danger is relatively close Test sample O15mm (palm detection) |
![]() |
10MM series | |
When the distance to the source of danger is relatively close Test object 025mm (arm detection) |
![]() |
20MM series | |
When the distance to the source of danger is relatively close Test object 045mm (arm, foot, body testing) |
![]() |
40MM series |
Explanation of the Composition of Safety Grating Models
FGLL Long Distance Series Grating Selection Table
Beam pitch | 5mm | 10mm | 20mm | 40mm | ||||||||
Number of optical axes | Model |
Protection height (mm) |
Total height (mm) |
Model | Protection height(mm) | Total height(mm) | Model |
Protection height (mm) |
Total height (mm) |
Model |
Protection height (mm) |
Total height (mm) |
4 | FGLL-0805 | 35 | 99 | FGLL-0410 | 30 | 99 | FGLL-0420 | 60 | 19 | FGLL-0440 | 120 | 199 |
6 | FGLL-1605 | 76 | 119 | FGLL-0610 | 50 | 99 | FGLL-0620 | 100 | 59 | FGLL-0640 | 200 | 279 |
8 | FGLL-2405 | 15 | 169 | FGLL-0810 | 70 | 19 | FGLL-0820 | 140 | 99 | FGLL-0840 | 280 | 359 |
10 | FGLL-3205 | 55 | 199 | FGLL-1010 | 90 | 39 | FGLL-1020 | 180 | 239 | FGLL-1040 | 360 | 439 |
12 | FGLL-4005 | 95 | 239 | FGLL-1210 | 110 | 59 | FGLL-1220 | 220 | 279 | FGLL-1240 | 440 | 519 |
14 | FGLL-4805 | 235 | 279 | FGLL-1410 | 130 | 179 | FGLL-1420 | 260 | 319 | FGLL-1440 | 520 | 599 |
16 | FGLL-5605 | 275 | 319 | FGLL-1610 | 150 | 199 | FGLL-1620 | 300 | 359 | FGLL-1640 | 500 | 579 |
18 | FGLL-6405 | 315 | 359 | FGLL-1810 | 170 | 219 | FGLL-1820 | 340 | 399 | FGLL-1840 | 580 | 759 |
20 | FGLL-7205 | 355 | 399 | FGLL-2010 | 190 | 239 | FGLL-2020 | 380 | 439 | FGLL-2040 | 740 | 839 |
22 | FGLL-8005 | 395 | 439 | FGLL-2210 | 210 | 259 | FGLL-2220 | 420 | 479 | FGLL-2240 | 820 | 919 |
24 | FGLL-8805 | 435 | 479 | FGLL-2410 | 230 | 279 | FGLL-2420 | 460 | 519 | FGLL-2440 | 900 | 999 |
26 | FGLL-9605 | 475 | 619 | FGLL-2610 | 250 | 299 | FGLL-2620 | 500 | 559 | FGLL-2640 | 980 | 1079 |
28 | FGLL-10405 | 515 | 559 | FGLL-2810 | 270 | 319 | FGLL-2820 | 540 | 599 | FGLL-2840 | 1060 | 1159 |
30 | FGLL-11205 | 555 | 599 | FGLL-3010 | 290 | 339 | FGLL-3020 | 580 | 539 | FGLL-3040 | 1140 | 1239 |
32 | FGLL-12005 | 595 | 539 | FGLL-3210 | 310 | 359 | FGLL-3220 | 520 | 679 | FGLL-3240 | 220 | 1319 |
34 | FGLL-12805 | 535 | 579 | FGLL-3410 | 330 | 379 | FGLL-3420 | 560 | 719 | FGLL-3440 | 1300 | 1399 |
36 | FGLL-13605 | 575 | 719 | FGLL-3610 | 350 | 399 | FGLL-3620 | 700 | 759 | FGLL-3640 | 1380 | 1479 |
38 | FGLL-14405 | 715 | 759 | FGLL-3810 | 370 | 419 | FGLL-3820 | 740 | 799 | FGLL-3840 | 1460 | 1559 |
40 | FGLL-15205 | 755 | 799 | FGLL-4010 | 390 | 439 | FGLL-4020 | 780 | 839 | FGLL-4040 | 1540 | 1639 |
42 | FGLL-16005 | 795 | 839 | FGLL-4210 | 410 | 459 | FGLL-4220 | 820 | 879 | FGLL-4240 | 1620 | 1719 |
44 | FGLL-16805 | 835 | 879 | FGLL-4410 | 430 | 479 | FGLL-4420 | 860 | 919 | FGLL-4440 | 1700 | 1799 |
46 | FGLL-17605 | 875 | 919 | FGLL-4610 | 450 | 499 | FGLL-4620 | 900 | 959 | FGLL-4640 | 780 | 1879 |
48 | FGLL-18405 | 915 | 959 | FGLL-4810 | 470 | 519 | FGLL-4820 | 940 | 999 | FGLL-4840 | 1860 | 1959 |
50 | FGLL-19205 | 955 | 999 | FGLL-5010 | 490 | 539 | FGLL-5020 | 980 | 1039 | FGLL-5040 | 1940 | 2039 |
52 | FGLL-20005 | 995 | 1039 | FGLL-5210 | 510 | 559 | FGLL-5220 | 1020 | 1079 | FGLL-5240 | 2020 | 2119 |
54 | FGLL-20805 | 1035 | 1079 | FGLL-6410 | 530 | 579 | FGLL-5420 | 1060 | 1119 | FGLL-5440 | 2100 | 2199 |
56 | FGLL-21605 | 1075 | 1119 | FGLL-6610 | 550 | 599 | FGLL-5620 | 1100 | 1159 | FGLL-5640 | 2180 | 2279 |
58 | FGLL-22405 | 115 | 1159 | FGLL-5810 | 570 | 519 | FGLL-5820 | 1140 | 1299 | FGLL-5840 | 2260 | 2359 |
60 | FGLL-23205 | 1155 | 1299 | FGLL-6010 | 590 | 539 | FGLL-6020 | 1180 | 1319 | FGLL-6040 | 2340 | 2439 |
62 | FGLL-24005 | 1195 | 1319 | FGLL-6210 | 610 | 559 | FGLL-6220 | 1220 | 1359 | FGLL-6240 | 2420 | 2519 |
64 | FGLL-24805 | 1235 | 1359 | FGLL-6410 | 630 | 579 | FGLL-6420 | 1260 | 1399 | FGLL-6440 | 2500 | 2599 |
66 | FGLL-25605 | 1275 | 1399 | FGLL-6610 | 650 | 599 | FGLL-6620 | 1300 | 1419 | FGLL-6640 | 2580 | 2679 |
68 | FGLL-26405 | 1315 | 1419 | FGLL-6810 | 670 | 719 | FGLL-6820 | 1340 | 1459 | FGLL-6840 | 2660 | 2739 |
70 | FGLL-27205 | 1355 | 1459 | FGLL-7010 | 690 | 739 | FGLL-7020 | 1380 | 1499 | FGLL-7040 | 2740 | 2819 |
72 | FGLL-28005 | 1395 | 1499 | FGLL-7210 | 710 | 759 | FGLL-7220 | 1420 | 1539 | FGLL-7240 | 2820 | 2899 |
注明:此型号产品光轴间距包括10mm#20mm、30m+40mm 多种,选型表中未完全体现,如您的选择未在其中,可通过选型规则或联系 我们为您选型。(以上尺寸不含航空插头45mm) |
Beam pitch | 5mm | 10mm | 20mm | 40mm |
Grating type | Universal safety grating | |||
Shell size | 30mm×30mm | |||
Product color | Yellow/Anodized (Silver) (optional) | |||
Protection level | IP65/IP67 (optional) | |||
working voltage | 10-30VDC | |||
response time | ≤10Ms | |||
signal output | NPN/PNP/Relay (optional) | |||
Synchronization type | Optical synchronization/line synchronization (optional) | |||
Protection height | 70mm-2994mm | |||
Number of optical axes | 8-590 generations | 8-292 bundles | 6-148 bundles | 4-74 bundles |
Shooting distance | 0.01-3 meters/0.01-5 meters (Furukan Sword 10 fine kicking grass) | |||
Light curtain form | Shooting style | |||
Use environmental lighting level | Incandescent lamp: below 3000Lux, sunlight: 20000Lux | |||
Exterior Material | Aluminum alloy/plastic/hardware | |||
Circuit protection | Power reverse protection/output short circuit protection | |||
Working environment temperature | -25 ℃~70 ℃ (no freezing) | |||
Power consumption | 3-8W | |||
Storage environment temperature | 20C. RH≤85% | |||
Maximum load current | 200mA |
N: Representative Points
A: Representing the total length of the shell
B: Representing effective height
C: Representing the distance between optical axes
D: Representing blind spots (including end caps)
E: Representing blind spots (including end caps)
The table is as follows:
Number of optical axis points | A(Total length) | B(Effective length) | C(Optical axis spacing) | D(Blind spot below) | E(Upper blind spot) |
N | B+D+E | 8×5-5 | 5mm | 32mm | 12mm |
N | B+D+E | 8×10-10 | 10mm | 32mm | 17mm |
N | B+D+E | 8×20-20 | 20mm | 37mm | 22mm |
N | B+D+E | 8×40-40 | 40mm | 47mm | 32mm |
picture | Product Name | length | quantity | Factory settings |
![]() |
Transmitter signal cable | 3 meters | 1 item | yes |
![]() |
Receiver signal cable | 3 meters | 1 item | yes |
![]() |
Upper and lower brackets (side mounted brackets with additional brackets) are optional | 4 pieces | yes | |
![]() |
T-shaped nut | 12 pieces | yes | |
![]() |
M6 screw | 8 pieces | yes | |
![]() |
instructions | 1 copy | yes |
Follow WeChat