Home > Products > Grating

Category >

Grating
FGLF Waterproof Series
  • FGLF Waterproof Series
  • FGLF Waterproof Series
FGLF Waterproof Series

▲ The first domestically produced IP69 waterproof and dustproof safety grating.
▲ Can be submerged up to 10 meters underwater for normal use.
▲ Anti electromagnetic and light interference certified by CE/FCC.
▲ Internal self check, LED indicator light and fault light.
▲ Default output of 2 meters, with metal waterproof aviation plug.


Hotline:13028835088

▲ The first domestically produced IP69 waterproof and dustproof safety grating.
▲ Can be submerged up to 10 meters underwater for normal use.
▲ Anti electromagnetic and light interference certified by CE/FCC.
▲ Internal self check, LED indicator light and fault light.
▲ Default output of 2 meters, with metal waterproof aviation plug.
Explanation of the Composition of Safety Grating Models
xh.jpg

FGLF Waterproof Series Selection Table
Beam pitch 10mm 20mm 40mm
Number of optical axes model Protection height
(mm)
Total height
(mm)
model Protection height
(mm)
Total height
(mm)
model Protection height
(mm)
  Overall heightdegree
  (mm)
4  FGLF-0410 30  137  FGLF-0420 60  177  FGLF-0440 120  257 
6  FGLF-0610 50  157  FGLF-0620 100  217  FGLF-0640 200  337 
8  FGLF-0810 70  177  FGLF-0820 140  257  FGLF-0840 280  417 
10  FGLF-1010 90  197  FGLF-1020 180  297  FGLF-1040 360  497 
12  FGLF-1210 110  217  FGLF-1220 220  337  FGLF-1240 440  577 
14  FGLF-1410 130  237  FGLF-1420 260  377  FGLF-1440 520  657 
16  FGLF-1610 150  257  FGLF-1620 300  417  FGLF-1640 600  737 
18  FGLF-1810 170  277  FGLF-1820 340  457  FGLF-1840 680  817 
20  FGLF-2010 190  297  FGLF-2020 380  497  FGLF-2040 760  897 
22  FGLF-2210 210  317  FGLF-2220 420  537  FGLF-2240 840  977 
24  FGLF-2410 230  337  FGLF-2420 460  577  FGLF-2440 920  1057 
26  FGLF-2610 250  357  FGLF-2620 500  617  FGLF-2640 1000  1137 
28  FGLF-2810 270  377  FGLF-2820 540  657  FGLF-2840 1080  1217 
30  FGLF-3010 290  397  FGLF-3020 580  697  FGLF-3040 1160  1297 
32  FGLF-3210 310  417  FGLF-3220 640  737  FGLF-3240 1240  1377 
34  FGLF-3410 330  437  FGLF-3420 580  777  FGLF-3440 1320  1457 
36  FGLF-3610 350  457  FGLF-3620 620  817  FGLF-3640 1400  1537 
38  FGLF-3810 370  477  FGLF-3820 660  857  FGLF-3840 1480  1617 
40  FGLF-4010 390  497  FGLF-4020 700  897  FGLF-4040 1560  1697 
42  FGLF-4210 410  517  FGLF-4220 740  937  FGLF-4240 1640  1777 
44  FGLF-4410 430  537  FGLF-4420 780  977  FGLF-4440 1720  1857 
46  FGLF-4610 450  557  FGLF-4620 820  1017  FGLF-4640 1800  1937 
48  FGLF-4810 470  577  FGLF-4820 860  1057  FGLF-4840 1880  2017 
50  FGLF-5010 490  597  FGLF-5020 900  1097  FGLF-5040 1960  2097 
Note: The optical axis spacing of this model of product includes 10mm#20mm、40mm   Multiple options, not fully reflected in the selection table. If your selection is not included, you can follow the selection rulesor Union system I They
     Select for you.
wg.jpg

A1: Upper cover

A2: Lower end cap aviation terminal

B1: Blind Spot

B2: Blind spot below

D: Beam pitch

H: Grating protection height

L: Total height of grating


A1=21mm A2=49mm

B1=1/2 optical axis spacing

B2=1/2 Optical axis spacing 27mm

H=(number of optical axes 1) * distance between optical axes

L=number of optical axes * optical axis spacing 97mm (including 33mm aviation terminals)


FGLF Waterproof Series

Recommended products

Welcome to consultation
We will provide you more service solutions

Contact Us

  • Phone: 0755-23763864
    Fax: 0755-25310809
    Contact: Liao Xiaoliang
    Mobile phone: 13028835088
    Email: lwq198198@163.com
    website: www.dikczg.com
    Address: 2nd Floor, Building 5, Huafu Industrial Park, No. 98 Huachang Road, Shuiwei Community, Dalang Street, Longhua District, Shenzhen


Follow WeChat

CopyRight © 2024 Shenzhen Deke Sensing Intelligent Manufacturing Co., Ltd. All Rights Reserved     粤ICP备2025368629号