▲ Standard configuration includes 4 sets of gold-plated contacts.
▲ Strong locking force of 1300N.
▲ 12 types of contact points are available for selection.
▲ Emergency unlocking function of indicator light.
▲ Compatible with 6 types of operation keys.
4: Mechanical locking/DC24V electromagnetic release
7: DC24V electromagnetic lock/mechanical release
Head material
E: Plastic
Type M of outlet hole: M20
Back unlock
Empty: without back unlock function
B: Equipped with back unlock function
Head material |
Electromagnetic voltage indicator light |
Locking/releasing method |
Contact type (Door monitoring lock monitoring) |
Tube mouth size | type number |
resin |
Electromagnetic coil: DC24 green |
Mechanical locking Electromagnetic release |
2NC 2NC | M20 | DK-D4NC-K |
3NC 1NC | M20 | DK-D4NC-K2 | |||
1NC 3NC | M20 | DK-D4NC-K3 | |||
1N0 3NC | M20 | DK-D4SL-K2 | |||
2NC 2NO | M20 | DK-D4NL-K | |||
2NO/2NC | M20 | DK-D4SL-K | |||
Electromagnetic locking Mechanical release |
2NC 2NC | M20 | DK-D4NC-S | ||
3NC 1NC | M20 | DK-D4NC-S3 | |||
1NC 3NC | M20 | DK-D4NC-S2 | |||
1N0 3NC | M20 | DK-D4SL-S2 | |||
2NC 2N0 | M20 | DK-D4NL-S | |||
2NO/2NC | M20 | DK-D4SL-S |
Shell material | Pa66 flame retardant | |
Contact material | Silver alloy gold plating | |
Protection level | IP67 (EN60947-5-01, except for key operation hole) | |
service life | Mechanical over 1 million cycles, electrical over 150000 cycles | |
Tensile strength during locking | 1300N | |
Rated insulation voltage | 300V | |
Rated impulse withstand voltage | 2.5KV | |
Rated open thermal current | 10A | |
Usage category | AC-15 | DC-13 |
Rated working voltage |
240V |
30V |
Rated working current | 3A | 2.3A |
Rated limit short-circuit current | 1000A | |
Forced Separation Action force | >80N | |
Forced Separation Distance | >10mm | |
Allow operation speed | 0.05~0.5m/s | |
Allow operating frequency | Maximum 20 operations per minute | |
ambient temperature | -20 ℃~60 ℃, no freezing | |
ambient humidity | Below 83% RH |
indicator light | |
Rated voltage | 24VDC |
Rated current | 1mA |
Light source color | green |
solenoid | |
Rated working voltage | Dc24±10% |
Rated current | 200mA initial value |
power | 4.8W |
Light source color | Grade B (130 ℃) |
install
Loosen the 4 screws at the top of the head, rotate the head direction to choose the appropriate one
When installed on a swing door, it must be larger than the minimum radius.
Operate the keyhole position before installation
Follow WeChat