Product advantages
★ Super cost-effective
★ New tri color dual screen display, clearer
★ Added unit display function, more intuitive
★ New shell structure, more space saving
★ Added button lock icon
Product Highlights Display
Analog output mode
compressed air | Rated pressure range | A | B | C |
high pressure | -0.1~1.0MPa | -0.1MPa | 0MPa | 1.0MPa |
low pressure | -101.3kPa~101.3kPa | -101.3kPa | 101.3kPa |
model | FP-01P (High Voltage Type) | FP-01C (Low Voltage Type) | FP-10/20P (High Voltage Type) | FP-10/20C (low voltage type) | FP-15/25P (High Voltage Type) | FP-15/25C (low voltage type) | |
Rated pressure range | -0.101~1.000MPa | -101.3~101.3kPa | -0.101~1.000MPa | -101.3~101.3kPa | -0.101~1.000MPa | -101.3~101.3kPa | |
Set pressure range | -0.100~1.000MPa | -101.0~101.0kPa | -0.100~1.000MPa | -101.0~101.0kPa | -0.100~1.000MRa | -101.0~101.0kPa | |
Maximum pressure resistance | 1.5MPa | 500kPa | 1.5MPa | 500kPa | 1.5MPa | 500kPa | |
Applicable gas | Non corrosive gas, non flammable gas, compliant with ISO8573-1:2010 [7:4:4] | ||||||
supply voltage | 12~24V Dc±10% | ||||||
Consumption current | Below 45mA (no load) | ||||||
different pressure unit Below display distinguish rate |
kPa | one | 0.1 | one | 0.1 | one | 0.1 |
Mpa | 0.001 | - | 0.001 | one | 0.001 | - | |
kgf/cm | 0.01 | 0.001 | 0.01 | 0.001 | 0.01 | 0.001 | |
bar | 0.01 | 0.001 | 0.01 | 0.001 | 0.01 | 0.001 | |
psi | 0.1 | 0.01 | 0.1 | 0.01 | 0.1 | 0.01 | |
mmHg | one | 0.1 | one | 0.1 | one | 0.1 | |
inchHg | one | 1 | one | 1 | one | 1 | |
Compare output [Note] * 1 |
NPN open collector output PNP open collector output Maximum load current: 100mA Maximum load current: 100mA Maximum supply voltage: 30V DC Maximum supply voltage: 24V DC Internal pressure drop: below 1.5V Internal pressure drop: below 1.5V |
||||||
Voltage type analog output [Note] * 1 |
Output voltage: 1-5V ± 2.5% F.S Linear: ± 1% F.S Output impedance: approximately 1KQ |
Output voltage: 1-5V ± 2.5% F.S Linear: ± 1% F.S Output impedance: approximately 1KQ |
not have | ||||
Current type analog output [Note] * 1 | not have |
Auxiliary output current: 4~20mA ± 2.5% F.S Linear: ± 1% F.S Load resistance: minimum 500 Maximum 3000812V; 6000024V |
not have | ||||
MODBUS function [Note] * 2 | not have | have | |||||
Display Accuracy |
±1%F.S. ± 1 digits (operating temperature 25 ± 10 ℃) |
||||||
repeatability |
±0.2%F.S. ±2digits |
||||||
reaction time |
2.0ms,50ms,100ms, 250ms,500ms,2000ms Optional [Note] * 4 |
1ms,2.0ms,50ms,100ms, 250ms,500ms,2000ms Optional [Note] * 3 |
2.0ms,50ms,100ms, 250ms,500ms,2000ms Optional [Note] * 4 |
||||
display | 3 colors (red, orange, yellow green) display (sampling rate: 4 times/second) | ||||||
Temperature | Within 1% F.S., the reference temperature is 25 ℃ (within the range of 0~50 ℃) | ||||||
Usage environment | 0~50 ℃ (no condensation, no freezing); 35-85% RH (anhydrous dew) | ||||||
Save Environment | -10-50 ℃ (no condensation, no freezing); 35-85% RH (anhydrous dew) | ||||||
protection grade | Ip40/IP65 * (NP-20 and NP-25 series support IP65 rating) | ||||||
port size | External thread: R1/8 (Asian standard, i.e. PT1/8), G1/8 (European standard), NPT1/8 (North American standard) Internal thread: M5 | ||||||
weight | About 70g (including power cable) | About 85g (including power cable) | |||||
attachment | 1 power cable with terminal, 1 instruction manual |
[Note] * 1. The output type corresponds one-to-one with the product model. Please refer to the "Selection Guide" for details;
*2. Only the FP-15 series supports MODBUS mode, please refer to the "Product User Manual" for operation;
*3. Only when the SUPERSPEED mode is turned on can it support a response speed of 1ms. Please refer to the "Product User Manual" for instructions on turning this mode on and off;
*4. Please refer to the "Product User Manual" for the setting of response speed.
Follow WeChat