Advantage
▲ Standard configuration includes 6 sets of gold-plated contacts
▲ Strong locking force of 1300N
▲ 8 types of contacts to choose from
▲ Emergency unlocking function of indicator light
▲ Compatible with 6 types of operation keys
| Head material |
Electromagnetic voltage pilot lamp |
Locking/releasing method |
Contact type (Door monitoring lock monitoring) |
Tube mouth size | model |
| resin |
Electromagnetic coil: DC24 green |
Mechanical locking Electromagnetic release |
3NC 3NC | M16 | DK-D6NC-K |
|
Mechanical locking Mechanical release |
3NC 3NC | M16 | DK-D6NC-S |
| Shell material | Pa66 flame retardant | |
| Contact material | Silver alloy gold plating | |
| Protection level | IP67 (EN60947-5-01, except for key operation hole) | |
| service life | Mechanical over 1 million cycles, electrical over 150000 cycles | |
| Tensile strength during locking | 1300N | |
| rated insulation voltage | 300V | |
| rated impulse withstand voltage | 2.5KV | |
| Rated open thermal current | 10A | |
| Utilization category | AC-15 | DC-13 |
| rated operational voltage | 240V | 30V |
| rated working current | 3A | 2.3A |
| Rated conditional short-circuit current | 1000A | |
| Forced Separation Actuating Force | >60N | |
| Forced Separation Distance | >10mm | |
| Allow operation speed | 0.05~0.5m/s | |
| Allow operating frequency | Maximum 20 operations per minute | |
| ambient temperature | -20 ℃~60 ℃, no freezing | |
| ambient humidity | Below 83% RH | |
| pilot lamp | |
| rated voltage | 24VDC |
| Rated current | 1mA |
| Light source color | green |
| solenoid | |
| rated operational voltage | Dc24±10% |
| Rated current | 200mA initial value |
| power | 4.8W |
| Light source color | Grade B (130 ℃) |




Follow WeChat