▲ Strong locking force of 1300N
▲ 8 types of contacts to choose from
▲ Emergency unlocking function of indicator light
▲ Compatible with 6 types of operation keys
▲ Strong locking force of 1300N
▲ 8 types of contacts to choose from
▲ Emergency unlocking function of indicator light
▲ Compatible with 6 types of operation keys
Head material |
Electromagnetic voltage indicator light |
Locking/releasing method |
Contact type (Door monitoring lock monitoring) |
Catheter □ Size | model |
resin |
Electromagnetic coil: DC24 green |
Mechanical locking Electromagnetic release |
3NC 3NC | M16 | DK-D6NC-K |
Mechanical locking Mechanical release |
3NC 3NC | M16 | DK-D6NC-S |
Shell material | Pa66 flame retardant | |
Contact material | Silver alloy gold plating | |
Protection level | IP67 (EN60947-5-01, except for key operation hole) | |
service life | Mechanical over 1 million cycles, electrical over 150000 cycles | |
Tensile strength during locking | 1300N | |
Rated insulation voltage | 300V | |
Rated impulse withstand voltage | 2.5KV | |
Rated open thermal current | 10A | |
Usage category | AC-15 | DC-13 |
Rated working voltage | 240V | 30V |
Rated working current | 3A | 2.3A |
Rated limit short-circuit current | 1000A | |
Forced Separation Action force | >60N | |
Forced Separation Distance | >10mm | |
Allow operation speed | 0.05~0.5m/s | |
Allow operating frequency | Maximum 20 operations per minute | |
ambient temperature | -20 ℃~60 ℃, no freezing | |
ambient humidity | Below 83% RH |
indicator light | |
Rated voltage | 24VDC |
Rated current | lmA |
Light source color | green |
solenoid | |
Rated working voltage | Dc24±10% |
Rated current | 200mA initial value |
power | 4.8W |
Light source color | Grade B (130 ℃) |
Follow WeChat