▲ Can detect all objects such as water, plastic, human body, etc
▲ Strong anti-interference ability, suitable for various complex industrial environments
▲ Can detect all objects such as water, plastic, human body, etc
▲ Strong anti-interference ability, suitable for various complex industrial environments
Appearance |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Size | M12×58mm | M12×63mm | M18×72mm | M18×78mm | M30×87mm | M30×86mm | |
Sensing distance | 1-5mm ± 10% (adjustable) | 1-8mm ± 10% (adjustable) | 2-8mm ± 10% (adjustable) | 2-15mm ± 10% (adjustable) | 1-20mm ± 10% (adjustable) | H-30mm ± 10% (adjustable) | |
Installation method | Shielded type | Unshielded type | Shielded type | Unshielded type | Shielded type | Unshielded type | |
Shell material | ABS | ||||||
switching frequency | 50Hz | ||||||
Is it equipped with LED | Equipped with LED | ||||||
Material of sensing surface | PBT | ||||||
working voltage | 10-30VDC | ||||||
Lianbo | <10% | ||||||
No load current | <10mA | ||||||
Maximum load current | <150mA | ||||||
Leakage current | <0.01mA | ||||||
Voltage drop | <1.5V | ||||||
response time | 1.5ms | ||||||
Switch delay | <15%(Sr) | ||||||
Repetitive accuracy | <5.0%(Sr) | ||||||
Protection level | IP67 | ||||||
Working environment temperature | -25℃-- 70℃ | ||||||
temperature drift | <10%(Sr) | ||||||
Short circuit/overload current protection | YES/180mA | ||||||
EMC | RFI>3V/M/EFT>1KV/ESD>4KV(contact) | ||||||
Vibration/Shock | IEC 60947-5-2,Part7.41/IEC 60947-5-2,Part7.4.2 | ||||||
Connection method | D4mm 2m PVC cable, 3 * 0.15mm ² | D5mm 2m PVC cable, 3 * 0.34mm ² | |||||
model | NPN normally open | DKC1205-N | DKF1208-N | DKC1810-N | DKF1815-N | DKC3020-N | DKF3030-N |
NPN normally closed | DKC1205-N2 | DKF1208-N2 | DKC1810-N2 | DKF1815-N2 | DKC3020-N2 | DKF3030-N2 | |
PNP normally open | DKC1205-P | DKF1208-P | DKC1810-P | DKF1815-P | DKC3020-P | DKF3030-P | |
PNP normally closed | DKC1205-P2 | DKF1208-P2 | DKC1810-P2 | DKF1815-P2 | DKC3020-P2 | DKF3030-P2 |
Follow WeChat