Adopting advanced signal processing technology and high-speed signal processing chips
Realized true non-contact detection of liquid level height inside sealed containers
Adopting advanced signal processing technology and high-speed signal processing chips
Realized true non-contact detection of liquid level height inside sealed containers
▲ Liquid detection
FKCT liquid detection dedicated capacitive proximity sensor, mainly used for pipeline liquid detection
Appearance |
![]() |
![]() |
![]() |
|
size | 10×20×50 | 24×33×22 | 24×33×20 | |
Installation method | Screw fixation | 6~13mm | 14~26mm | |
Detection distance | 0-10MM | 0-10MM | 0-10MM | |
Set distance | 0-8MM | 0-8MM | 0-8MM | |
Response frequency | 50Hz | 100Hz | ||
Standard test sample | 50×50×1 | liquid | ||
type of output | N:NPN,P:PNP | |||
Return range | 1% to 15% of the sensing distance | |||
Repetitive accuracy | Less than 3% of the sensing distance | |||
supply voltage | DC12~24V pulse (p-p) less than 10% (DC10-30V) DC12~24V impulse (p-p) less than 10% (DC10-30V) | |||
Consumption current | <15mA | |||
leakage current | <100uA | |||
Residual voltage | Less than 2V (load current at 100mA&able 2m) | |||
load current | <150mA | |||
Circuit protection | Reverse polarity protection output short circuit protection surge absorption reverse connection protection, short circuit protection,electrical surge absorption | |||
indicator light | Red LED/(red indicator light) | |||
Connection method | Cable (2m)/standard wire length of 2m | |||
ambient temperature | When using and saving:- 25℃~ 70℃ work and store:- 25℃~ 70℃ | |||
Temperature influence | -Between 25 ℃ and 70 ℃, within 15% of the detection distance at 23 ℃, between -25 ℃ and 70 ℃, less than 15%of sensing distance at 23C | |||
ambient humidity | When using and storing: 35-95% Work and store: 35-95% | |||
Voltage influence | <3% | |||
Vibration durability | 10~55Hz complex amplitude 1.5mm X, Y, Z directions 2H 10 to 55 Hz with 1.5mm double amplitude for 2 hours each in X, Y,and Z directions | |||
Voltage endurance | 1000V AC, 50/60Hz, 1-minute connection between the entire charging unit and the casing | |||
insulation resistance | >Between the 50M Ω (DC500V) charging unit and the casing as a whole | |||
Protection structure | IP66 | |||
Shell | PBT ABS | |||
model | NPN normally open | DKC2210-N | DKC10-N | DKC15-N |
PNP normally closed | DKC2210-N2 | DKC10-N2 | DKC15-N2 | |
PNP normally open | DKC2210-P | DKC10-P | DKC15-P | |
PNP normally closed | DKC2210-P2 | DKC10-P2 | DKC15-P2 |
Follow WeChat